Standard dedicated servers
vCPUs | Memory | Transfer | NVMe SSD Disk | Backup Space | $/HR | $/MO |
---|---|---|---|---|---|---|
1vCPU | 2 GB | 2 TB | 32 GB | 128 GB | coming soon | coming soon |
2vCPU | 4 GB | 2 TB | 64 GB | 256 GB | coming soon | coming soon |
3vCPU | 6 GB | 3 TB | 96 GB | 384 GB | coming soon | coming soon |
4vCPU | 8 GB | 4 TB | 128 GB | 512 GB | coming soon | coming soon |
6vCPU | 12 GB | 5 TB | 192 GB | 768 GB | coming soon | coming soon |
8vCPU | 16 GB | 6 TB | 256 GB | 1 TB | coming soon | coming soon |
12vCPU | 24 GB | 7 TB | 384 GB | 1,5 TB | coming soon | coming soon |
16vCPU | 32 GB | 8 TB | 512 GB | 2 TB | coming soon | coming soon |
24vCPU | 48 GB | 9 TB | 768 GB | 3 TB | coming soon | coming soon |
32vCPU | 64 GB | 10 TB | 1 TB | 4 TB | coming soon | coming soon |
48vCPU | 96 GB | 100 TB | 1,5 TB | 6 TB | coming soon | coming soon |
64vCPU | 128 GB | 100 TB | 2 TB | 8 TB | coming soon | coming soon |
128vCPU | 256 GB | 100 TB | 4 TB | 16 TB | coming soon | coming soon |
Memory-optimized dedicated servers
vCPUs | Memory | Transfer | NVMe SSD Disk | Backup Space | $/HR | $/MO |
---|---|---|---|---|---|---|
1vCPU | 4 GB | 2 TB | 32 GB | 128 GB | coming soon | coming soon |
2vCPU | 8 GB | 2 TB | 64 GB | 256 GB | coming soon | coming soon |
3vCPU | 12 GB | 3 TB | 96 GB | 384 GB | coming soon | coming soon |
4vCPU | 16 GB | 4 TB | 128 GB | 512 GB | coming soon | coming soon |
6vCPU | 24 GB | 5 TB | 192 GB | 768 GB | coming soon | coming soon |
8vCPU | 32 GB | 6 TB | 256 GB | 1 TB | coming soon | coming soon |
12vCPU | 48 GB | 7 TB | 384 GB | 1,5 TB | coming soon | coming soon |
16vCPU | 64 GB | 8 TB | 512 GB | 2 TB | coming soon | coming soon |
24vCPU | 96 GB | 9 TB | 768 GB | 3 TB | coming soon | coming soon |
32vCPU | 128 GB | 10 TB | 1 TB | 4 TB | coming soon | coming soon |
48vCPU | 192 GB | 100 TB | 1,5 TB | 6 TB | coming soon | coming soon |
64vCPU | 256 GB | 100 TB | 2 TB | 8 TB | coming soon | coming soon |
128vCPU | 512 GB | 100 TB | 4 TB | 16 TB | coming soon | coming soon |
CPU optimized dedicated servers
vCPUs | Memory | Transfer | NVMe SSD Disk | Backup Space | $/HR | $/MO |
---|---|---|---|---|---|---|
2vCPU | 2 GB | 2 TB | 32 GB | 128 GB | coming soon | coming soon |
3vCPU | 4 GB | 2 TB | 64 GB | 256 GB | coming soon | coming soon |
4vCPU | 6 GB | 3 TB | 96 GB | 384 GB | coming soon | coming soon |
6vCPU | 8 GB | 4 TB | 128 GB | 512 GB | coming soon | coming soon |
8vCPU | 12 GB | 5 TB | 192 GB | 768 GB | coming soon | coming soon |
12vCPU | 16 GB | 6 TB | 256 GB | 1 TB | coming soon | coming soon |
16vCPU | 24 GB | 7 TB | 384 GB | 1,5 TB | coming soon | coming soon |
24vCPU | 32 GB | 8 TB | 512 GB | 2 TB | coming soon | coming soon |
32vCPU | 48 GB | 9 TB | 768 GB | 3 TB | coming soon | coming soon |
48vCPU | 64 GB | 10 TB | 1 TB | 4 TB | coming soon | coming soon |
64vCPU | 96 GB | 100 TB | 1,5 TB | 6 TB | coming soon | coming soon |
128vCPU | 128 GB | 100 TB | 2 TB | 8 TB | coming soon | coming soon |
Starter
vCPUs | Memory | Transfer | NVMe SSD Disk | Backup Space | $/HR | $/MO |
---|---|---|---|---|---|---|
1vCPU | 512 MB sustained, 2 GB | Coming soon | 16 GB | none¹ | coming soon | coming soon |
1vCPU | 512 MB sustained, 2 GB | Coming soon | 16 GB | 32 GB | coming soon | coming soon |
2vCPU | 1 GB sustained, 4 GB Peak | Coming soon | 32 GB | none | coming soon | coming soon |
2vCPU | 1 GB sustained, 4 GB Peak | Coming soon | 32 GB | 64 GB | coming soon | coming soon |
4vCPU | 2 GB sustained, 8 GB Peak | Coming soon | 64 GB | none | coming soon | coming soon |
4vCPU | 2 GB sustained, 8 GB Peak | Coming soon | 64 GB | 128 GB | coming soon | coming soon |
NOTICE:
¹ price / vCPU + $ for backup
We allow up to 512 MB sustained usage per starter package unit but in case it is needed, we allow peaks of memory of up to 4X.
Managed Databases
Coming soon...